Description | Charging |
---|---|
Initial annual charge | £253 per annum per liable workplace parking place provided, with the scheme starting in 2012. |
Levy escalation | Increased incrementally and by inflation on an annual basis until 2015. The levy will thereafter increase by inflation only. |
Penalty charge* | To be decided once national WPL regulations issued – expected to be 50% of annual charge, per parking place in breach of the legislation, chargeable for each day on which an infringement occurs, subject to a 28 day period before which a repeat penalty charge can be issued. |
Liable spaces, changed for remainder of year (i.e. licence changed) | Pro-rata per full calendar month remaining. |
Discounts (other than 100% discount for certain categories) | Not applicable |
Penalty for not having a licence or a licence covering all liable spaces | To be decided once national WPL regulations issued – expected to be penalty charge payable for each day covering each unlicensed occupied workplace parking place. |
Penalty for non payment of WPL licence fee | Any licence is deemed to be void, and penalty charges will apply |
Penalty for infringement of licence conditions | To be decided once national WPL regulations issued – expected to be the annual charge for one workplace parking place |
Administration charge for amending licence (reduce or increase number of liable spaces) | Expected to be around £100 initially, to be reviewed periodically in line with levy escalation |
Licence application made part way through the year | If organisation was operating at 1 April, then full annual charge. For all new organisations, pro-rata for remaining period rounding up the nearest months |
* It is expected that penalty charges will operate in a similar way as those used already by decriminalised parking enforcement PCN’s will operate in a similar way as those used already by decriminalised parking enforcement.