<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParkingLocal.com &#187; City parking</title>
	<atom:link href="http://www.parkinglocal.com/category/city-parking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.parkinglocal.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2015 11:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Manchester Piccadilly Place Car Park Review</title>
		<link>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/</link>
		<comments>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:13:36 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Car Park Reviews]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[24 hour parking Manchester]]></category>
		<category><![CDATA[Contract Parking Manchester]]></category>
		<category><![CDATA[Manchester Car Parks]]></category>
		<category><![CDATA[Manchester Piccadilly Place Car Park]]></category>
		<category><![CDATA[Parking at M1]]></category>
		<category><![CDATA[Piccadilly Gardens]]></category>
		<category><![CDATA[Piccadilly Station]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=765</guid>
		<description><![CDATA[The Manchester Piccadilly Place car park is located in the M1 area, a few blocks away from the Piccadilly Gardens and Piccadilly Station. There are a selection of inns, hotels and pubs in the area as well. This multi-storey car park has 584 bays to park in with 20 bays allocated for blue-badge holders. There [...]]]></description>
			<content:encoded><![CDATA[<p>The Manchester Piccadilly Place car park is located in the M1 area, a few blocks away from the Piccadilly Gardens and Piccadilly Station. There are a selection of inns, hotels and pubs in the area as well. This multi-storey car park has 584 bays to park in with 20 bays allocated for blue-badge holders.<span id="more-765"></span> There are 2 passenger lifts in the facility and the enforced height restriction stands at 2.15m. The daily charges for this car park are as follows:</p>
<p>• Up to 2 Hours £4.00<br />
• Up to 4 Hours £6.00<br />
• Up to 6 Hours £9.00<br />
• Up to 9 Hours £11.00<br />
• Up to 24 Hours £14.00</p>
<p><strong>Weekends</strong></p>
<p>• Up to 1 Hour £2.50<br />
• Up to 4 Hours £4.50</p>
<p><strong>Weekend Rate</strong> £5.00 per day applies (Saturday &amp; Sunday) after 4 Hours</p>
<p>The Piccadilly Place car park is accessible 24 hours a day throughout the week and will also remain open on Bank holidays. The facility is under 24 hour CCTV surveillance and has been awarded the Parkmark® Secure credential by the civil enforcement authority, which means that adequate security and safety measures are in place for you at this car park. The option to pay is restricted to cash and coins only, which can be perceived as a little inconvenient so make sure you have a few coins with you before opting to park here.</p>
<p>The Manchester Piccadilly area is definitely one of the busiest in the locality where the demand for parking is really high. It is a convenient space for both commuters and shoppers, in addition to those who want to access the station frequently for business trips outside the locality. A final reminder: carry cash and change with you.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Victoria Car Park Review</title>
		<link>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/</link>
		<comments>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:05:26 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Car Park Reviews]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Buckingham Palace]]></category>
		<category><![CDATA[Cadogan Place]]></category>
		<category><![CDATA[Contract Parking London]]></category>
		<category><![CDATA[Google London]]></category>
		<category><![CDATA[London Victoria Car Park]]></category>
		<category><![CDATA[Parking at SW1W]]></category>
		<category><![CDATA[Parking in London]]></category>
		<category><![CDATA[Pavillion Road]]></category>
		<category><![CDATA[Semley Place Car Park]]></category>
		<category><![CDATA[Victoria Place Shopping Centre]]></category>
		<category><![CDATA[Victoria Station]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=761</guid>
		<description><![CDATA[The London Victoria car park is located at Semley Place in the SW1W area, not too far away from the Victoria Place Shopping Centre, Google London and the Buckingham Palace. The area is generally busy with shoppers and travellers storming in and out of the Victoria Station and at times finding a place to park can [...]]]></description>
			<content:encoded><![CDATA[<p>The London Victoria car park is located at Semley Place in the SW1W area, not too far away from the Victoria Place Shopping Centre, Google London and the Buckingham Palace. The area is generally busy with shoppers and travellers storming in and out of the Victoria Station and at times finding a place to park can be difficult. <span id="more-761"></span>However, not to worry, there are other car parks in the area on Cadogan Place and Pavillion Road just around the corner. This multi-storey car park can house up to 422 cars allowing a maximum height of 1.9m. The London Victoria car park is accessible 24 hours a day on all seven days of the week and the tariffs for parking are as follows:</p>
<p>£8.00 for 2 hours<br />
£16.00 for 4 hours<br />
£24.00 for 6 hours<br />
£32.00 from 6 to 24 hours</p>
<p>Payments can be made by both cash and card in this facility, but there are no congestion charge machines available. The facility is under 24 hour CCTV surveillance ensuring that your vehicle is being looked after; however, it is not advisable to leave any valuables on display as security is not guaranteed. There is only one passenger lift available, which seems inadequate for a facility of this size and scale of operation, and there are no bays allocated for blue-badge holders.</p>
<p>If you are visiting this area, the London Victoria car park is definitely a convenient place to park in, especially with two other car parks around the corner which you can fall back to if you find it full. Additionally, if you’re commuting to work in this area in your own vehicle it would be a wiser choice to get a contract space via ParkingLocal. We guarantee that you will save over 50% by opting for our parking solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Parking Fine&#8221; &#8211; compliment or con?</title>
		<link>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/</link>
		<comments>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:45:51 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[City parking]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[civil enforcement officer]]></category>
		<category><![CDATA[funny parking fines]]></category>
		<category><![CDATA[funny parking notice]]></category>
		<category><![CDATA[parking fine]]></category>
		<category><![CDATA[parking ticket]]></category>
		<category><![CDATA[PCN]]></category>
		<category><![CDATA[penalty charge notice]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=739</guid>
		<description><![CDATA[A famous quote by Will Rogers reads, “Politics ain’t worrying this country one-tenth as much as where to find a parking space”. In addition to all the chaos about unreasonable expense claims by MPs, for which the tax payer already contributes, what can be more frustrating is receiving a penalty charge notice (PCN) for ridiculous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/PCN.jpg"><img class="alignleft size-thumbnail wp-image-750" title="ParkingTicket" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/PCN-150x150.jpg" alt="" width="100" height="100" /></a>A famous quote by Will Rogers reads, “Politics ain’t worrying this country one-tenth as much as where to find a parking space”. In addition to all the chaos about unreasonable expense claims by MPs, for which the tax payer already contributes, what can be more frustrating is receiving a penalty charge notice (PCN) for ridiculous reasons. I came across some hilarious incidents involving parking tickets and thought I should share them with you, in case you happen to be in such situations at some point in the future – hopefully NOT!<span id="more-739"></span></p>
<p><strong>Road-side assistance anyone?</strong><br />
A motorcyclist who was run down in an accident was lying on the roadside with a broken leg waiting for the ambulance to come get him, but a passing parking attendant wasn’t convinced that this was a good enough reason to park his motorbike on the side of the road, so he was issued a PCN for parking illegally. He was in too much pain to protest, and the residents in the area witnessed the heartless gesture in astonishment.</p>
<p><strong>Eco-too-friendly; 5.0 litre Mustang.</strong><br />
We often worry too much about carbon emissions from vehicles, so maybe buying a horse would be a good idea? Well, that’s very thoughtful of you, but it won’t stop you from getting a PCN! A retired blacksmith from Yorkshire, had briefly left his steed and come back to find a PCN on the horse &#8211; the vehicle description read “brown horse”. Whether it is carbon monoxide or a pile of manure, whatever comes out the back of your ride, you still can’t escape a parking fine.</p>
<p><strong>Stuck in a truck.</strong><br />
It was the usual routine for a truck driver who was on his way to pickup goods from a location in London, until the road in front of him collapsed and the tires of his 17-tonne truck got stuck; a burst water main had caused the road to give way. While he stood there waiting for his truck to be rescued, a Civil Enforcement Officer happened to pass by. Despite the driver’s protests, the officer slapped a ticket on his truck and said “you can appeal”.</p>
<p><strong>The Bank Job.</strong><br />
It wasn’t the best banking experience for a customer who had rushed into his local bank only to be later held hostage by two hijackers who looted it. When the police had arrived, the victim stayed behind to give a statement about the incident and eventually overstayed his allowed parking time. The police officers assured him that all parking attendants had been informed of the issue and had been told not to issue any parking tickets. Guess what he found on returning to his car? A yellow notice on his windscreen; the reason: overstaying his allowed time.</p>
<p><strong>The Swedish affair.</strong><br />
If you happen to live in Sweden, never visited the UK and own a snowmobile, you are still liable for a PCN! This strange case was reported in the Warwick City Council, where a PCN was issued by post to a resident in Sweden, who was appalled by the ticket, here’s why: He lived in Sweden and hadn’t visited the UK for over 10 years, and the offending vehicle registration was that of his 2-tonne snowmobile! This confusion was later cleared when authorities commented that there had been some confusion between registration number plates across the EU. At least we now know that the Warwickshire County Council goes beyond their jurisdiction to get things done.</p>
<p>Obviously, the people concerned in these events wouldn’t think this a laughing matter but I’m sure they noticed the funny side of it too! PCNs are a common sight today, I noticed over three of them on my way to work, but receiving one for ridiculous reasons can be frustrating – appealing against a PCN can be even more annoying. Tommy Cooper once jokingly said, “You know, somebody actually complimented me on my driving today. They left a little note on the windscreen, it said ‘parking fine’.” Not many people think this statement funny anymore, and they rather live on without the compliment because it ends up being a little heavy on your wallet.</p>
<p>Have you had any funny encounters like the above, why not share it with us?</p>
<address> </address>
<h5><em>Source: “The 10 Funniest Parking Tickets Ever”, accessed at: http://www.moneyhospital.co.uk/blog/funny-bones/the-10-funniest-parking-tickets-ever</em></h5>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running out of space. Is the Labour Government to blame?</title>
		<link>https://www.parkinglocal.com/city-parking/running-out-of-space/</link>
		<comments>https://www.parkinglocal.com/city-parking/running-out-of-space/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:35:19 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[City parking]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[contract parking]]></category>
		<category><![CDATA[demand for parking]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[parking policies]]></category>
		<category><![CDATA[workplace parking]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=639</guid>
		<description><![CDATA[The level of car ownership in the UK is expected to rise considerably in the next few years, which poses a significant threat to the provision of parking available. When we talk about parking, it includes both residential and non-residential allocation in your local area. Planning policies adopted by the previous Labour government had an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/overcrowded_carpark.jpg"><img class="alignleft size-thumbnail wp-image-688" title="overcrowded_carpark" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/overcrowded_carpark-150x150.jpg" alt="" width="100" height="100" /></a>The level of car ownership in the UK is expected to rise considerably in the next few years, which poses a significant threat to the provision of parking available. When we talk about parking, it includes both residential and non-residential allocation in your local area. Planning policies adopted by the previous Labour government had an aggressive stance towards parking standards and parking fines. <span id="more-639"></span>Considering their period in office, before their exit this year, could mean that we will face difficult times ahead with regards to finding a decent place to park.</p>
<h3>Labour&#8217;s legacy</h3>
<p>The Labour government discouraged the allocation of too much parking in new developments in order to discourage the use of private cars and direct the public towards making better use of the public transport, cycling and other means. It has been reported that local authorities were told “not to reject planning applications on the grounds that the parking provision was insufficient”, which means that many on-going developments might not have allocated sufficient parking for the future. In context, they stressed on local authorities to set maximum parking standards but no minimum standards, except for disabled parking. Here are some aspects taken into consideration for the policies adopted:</p>
<ul>
<li> Need to make better use of public transport, cycling and walking for travel purposes.</li>
<li> Reduce carbon emissions.</li>
<li>Need to tackle congestion.</li>
<li>Reduce the amount of land needed for development.</li>
</ul>
<h3>Public concern</h3>
<p>Though the reasons seem rational, the public are unconvinced about the effectiveness of such policies and take on the view that limiting parking spaces will not prevent them from using private means of transport. A majority of the public are increasingly concerned about commuting to work, and not being able to find a place to park. The demand for parking has lead to a considerable rise in the price for parking and commuters are forced to succumb to these costs with no other options. Parking is an inevitable habit, and so it is advisable to make use of the best options available, for example contract parking, in order to save you time when you commute to work and also save a few hundred pounds that may help finance an exotic holiday at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/city-parking/running-out-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
