<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParkingLocal.com</title>
	<atom:link href="http://www.parkinglocal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.parkinglocal.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2015 11:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>City Councils Across the UK Consider Parking Levy Scheme</title>
		<link>https://www.parkinglocal.com/latest-news/city-councils-across-the-uk-consider-parking-levy-scheme/</link>
		<comments>https://www.parkinglocal.com/latest-news/city-councils-across-the-uk-consider-parking-levy-scheme/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:44:25 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[The parking levy]]></category>
		<category><![CDATA[Boots]]></category>
		<category><![CDATA[city councils UK]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Parking Charges]]></category>
		<category><![CDATA[parking levy]]></category>
		<category><![CDATA[WPL]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=770</guid>
		<description><![CDATA[It was reported on the 23rd of August 2010 that councils in some of the major cities in the UK are following suit after Nottingham to use the workplace parking levy as a means to raise funds and cut congestion. The parking levy has been described by the new coalition government as Labour’s “war on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/02/where_to_park1.jpg"><img class="alignleft size-full wp-image-693" title="where_to_park1" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/02/where_to_park1.jpg" alt="" width="100" height="100" /></a>It was reported on the 23rd of August 2010 that councils in some of the major cities in the UK are following suit after Nottingham to use the workplace parking levy as a means to raise funds and cut congestion.<span id="more-770"></span></p>
<p>The parking levy has been described by the new coalition government as Labour’s “war on motorists” and ministers assured that they would look at ways to dismantle this levy. However, it seems as though the authorities in Bristol, Devon, Bournemouth, Leeds, Hampshire, York, South Somerset and Wiltshire are likely to rebel against the proposition of the new government.</p>
<p>The Daily Telegraph reported that the councils were taking advantage of a scheme originally designed to reduce congestion and help the environment as a way of raising income to fund city projects. Some criticise the scheme and say that councils should look at other ways of raising finance implementing a more fair and transparent scheme.</p>
<p>Nottingham is the first council to introduce the parking levy scheme under which employers with more than 10 parking spaces will be charged £253 per space annually, with the charge projected to rise to £350 within the next two years. Other councils looking at a similar scheme may impose different regulations and charges.</p>
<p>Boots, the largest company in Nottingham, with over 3000 parking spaces, has protested against the levy and are threatening to relocate their parking allocation outside the city borough, which could deny the council 13.5% of the projected revenue in the first year. Other large companies might follow suit and eventually the entire scheme could prove counter-productive to the city council - we just have to wait and see.</p>
<p>The Department for Transport has commented that any parking levy scheme would have to be approved by them first, and that none of the cities have approached them yet. Furthermore, they feel that it is the responsibility of the local authorities to fully assess the consequences of the proposed levy before any such proposals are made by valuing the input and feedback from the employers and public in the area.</p>
<p>Have your say about the parking levy by leaving a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/city-councils-across-the-uk-consider-parking-levy-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Piccadilly Place Car Park Review</title>
		<link>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/</link>
		<comments>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:13:36 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Car Park Reviews]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[24 hour parking Manchester]]></category>
		<category><![CDATA[Contract Parking Manchester]]></category>
		<category><![CDATA[Manchester Car Parks]]></category>
		<category><![CDATA[Manchester Piccadilly Place Car Park]]></category>
		<category><![CDATA[Parking at M1]]></category>
		<category><![CDATA[Piccadilly Gardens]]></category>
		<category><![CDATA[Piccadilly Station]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=765</guid>
		<description><![CDATA[The Manchester Piccadilly Place car park is located in the M1 area, a few blocks away from the Piccadilly Gardens and Piccadilly Station. There are a selection of inns, hotels and pubs in the area as well. This multi-storey car park has 584 bays to park in with 20 bays allocated for blue-badge holders. There [...]]]></description>
			<content:encoded><![CDATA[<p>The Manchester Piccadilly Place car park is located in the M1 area, a few blocks away from the Piccadilly Gardens and Piccadilly Station. There are a selection of inns, hotels and pubs in the area as well. This multi-storey car park has 584 bays to park in with 20 bays allocated for blue-badge holders.<span id="more-765"></span> There are 2 passenger lifts in the facility and the enforced height restriction stands at 2.15m. The daily charges for this car park are as follows:</p>
<p>• Up to 2 Hours £4.00<br />
• Up to 4 Hours £6.00<br />
• Up to 6 Hours £9.00<br />
• Up to 9 Hours £11.00<br />
• Up to 24 Hours £14.00</p>
<p><strong>Weekends</strong></p>
<p>• Up to 1 Hour £2.50<br />
• Up to 4 Hours £4.50</p>
<p><strong>Weekend Rate</strong> £5.00 per day applies (Saturday &amp; Sunday) after 4 Hours</p>
<p>The Piccadilly Place car park is accessible 24 hours a day throughout the week and will also remain open on Bank holidays. The facility is under 24 hour CCTV surveillance and has been awarded the Parkmark® Secure credential by the civil enforcement authority, which means that adequate security and safety measures are in place for you at this car park. The option to pay is restricted to cash and coins only, which can be perceived as a little inconvenient so make sure you have a few coins with you before opting to park here.</p>
<p>The Manchester Piccadilly area is definitely one of the busiest in the locality where the demand for parking is really high. It is a convenient space for both commuters and shoppers, in addition to those who want to access the station frequently for business trips outside the locality. A final reminder: carry cash and change with you.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/manchester-piccadilly-place-car-park-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Victoria Car Park Review</title>
		<link>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/</link>
		<comments>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:05:26 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Car Park Reviews]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Buckingham Palace]]></category>
		<category><![CDATA[Cadogan Place]]></category>
		<category><![CDATA[Contract Parking London]]></category>
		<category><![CDATA[Google London]]></category>
		<category><![CDATA[London Victoria Car Park]]></category>
		<category><![CDATA[Parking at SW1W]]></category>
		<category><![CDATA[Parking in London]]></category>
		<category><![CDATA[Pavillion Road]]></category>
		<category><![CDATA[Semley Place Car Park]]></category>
		<category><![CDATA[Victoria Place Shopping Centre]]></category>
		<category><![CDATA[Victoria Station]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=761</guid>
		<description><![CDATA[The London Victoria car park is located at Semley Place in the SW1W area, not too far away from the Victoria Place Shopping Centre, Google London and the Buckingham Palace. The area is generally busy with shoppers and travellers storming in and out of the Victoria Station and at times finding a place to park can [...]]]></description>
			<content:encoded><![CDATA[<p>The London Victoria car park is located at Semley Place in the SW1W area, not too far away from the Victoria Place Shopping Centre, Google London and the Buckingham Palace. The area is generally busy with shoppers and travellers storming in and out of the Victoria Station and at times finding a place to park can be difficult. <span id="more-761"></span>However, not to worry, there are other car parks in the area on Cadogan Place and Pavillion Road just around the corner. This multi-storey car park can house up to 422 cars allowing a maximum height of 1.9m. The London Victoria car park is accessible 24 hours a day on all seven days of the week and the tariffs for parking are as follows:</p>
<p>£8.00 for 2 hours<br />
£16.00 for 4 hours<br />
£24.00 for 6 hours<br />
£32.00 from 6 to 24 hours</p>
<p>Payments can be made by both cash and card in this facility, but there are no congestion charge machines available. The facility is under 24 hour CCTV surveillance ensuring that your vehicle is being looked after; however, it is not advisable to leave any valuables on display as security is not guaranteed. There is only one passenger lift available, which seems inadequate for a facility of this size and scale of operation, and there are no bays allocated for blue-badge holders.</p>
<p>If you are visiting this area, the London Victoria car park is definitely a convenient place to park in, especially with two other car parks around the corner which you can fall back to if you find it full. Additionally, if you’re commuting to work in this area in your own vehicle it would be a wiser choice to get a contract space via ParkingLocal. We guarantee that you will save over 50% by opting for our parking solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/london-victoria-car-park-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Parking Fine&#8221; &#8211; compliment or con?</title>
		<link>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/</link>
		<comments>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:45:51 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[City parking]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[civil enforcement officer]]></category>
		<category><![CDATA[funny parking fines]]></category>
		<category><![CDATA[funny parking notice]]></category>
		<category><![CDATA[parking fine]]></category>
		<category><![CDATA[parking ticket]]></category>
		<category><![CDATA[PCN]]></category>
		<category><![CDATA[penalty charge notice]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=739</guid>
		<description><![CDATA[A famous quote by Will Rogers reads, “Politics ain’t worrying this country one-tenth as much as where to find a parking space”. In addition to all the chaos about unreasonable expense claims by MPs, for which the tax payer already contributes, what can be more frustrating is receiving a penalty charge notice (PCN) for ridiculous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/PCN.jpg"><img class="alignleft size-thumbnail wp-image-750" title="ParkingTicket" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/PCN-150x150.jpg" alt="" width="100" height="100" /></a>A famous quote by Will Rogers reads, “Politics ain’t worrying this country one-tenth as much as where to find a parking space”. In addition to all the chaos about unreasonable expense claims by MPs, for which the tax payer already contributes, what can be more frustrating is receiving a penalty charge notice (PCN) for ridiculous reasons. I came across some hilarious incidents involving parking tickets and thought I should share them with you, in case you happen to be in such situations at some point in the future – hopefully NOT!<span id="more-739"></span></p>
<p><strong>Road-side assistance anyone?</strong><br />
A motorcyclist who was run down in an accident was lying on the roadside with a broken leg waiting for the ambulance to come get him, but a passing parking attendant wasn’t convinced that this was a good enough reason to park his motorbike on the side of the road, so he was issued a PCN for parking illegally. He was in too much pain to protest, and the residents in the area witnessed the heartless gesture in astonishment.</p>
<p><strong>Eco-too-friendly; 5.0 litre Mustang.</strong><br />
We often worry too much about carbon emissions from vehicles, so maybe buying a horse would be a good idea? Well, that’s very thoughtful of you, but it won’t stop you from getting a PCN! A retired blacksmith from Yorkshire, had briefly left his steed and come back to find a PCN on the horse &#8211; the vehicle description read “brown horse”. Whether it is carbon monoxide or a pile of manure, whatever comes out the back of your ride, you still can’t escape a parking fine.</p>
<p><strong>Stuck in a truck.</strong><br />
It was the usual routine for a truck driver who was on his way to pickup goods from a location in London, until the road in front of him collapsed and the tires of his 17-tonne truck got stuck; a burst water main had caused the road to give way. While he stood there waiting for his truck to be rescued, a Civil Enforcement Officer happened to pass by. Despite the driver’s protests, the officer slapped a ticket on his truck and said “you can appeal”.</p>
<p><strong>The Bank Job.</strong><br />
It wasn’t the best banking experience for a customer who had rushed into his local bank only to be later held hostage by two hijackers who looted it. When the police had arrived, the victim stayed behind to give a statement about the incident and eventually overstayed his allowed parking time. The police officers assured him that all parking attendants had been informed of the issue and had been told not to issue any parking tickets. Guess what he found on returning to his car? A yellow notice on his windscreen; the reason: overstaying his allowed time.</p>
<p><strong>The Swedish affair.</strong><br />
If you happen to live in Sweden, never visited the UK and own a snowmobile, you are still liable for a PCN! This strange case was reported in the Warwick City Council, where a PCN was issued by post to a resident in Sweden, who was appalled by the ticket, here’s why: He lived in Sweden and hadn’t visited the UK for over 10 years, and the offending vehicle registration was that of his 2-tonne snowmobile! This confusion was later cleared when authorities commented that there had been some confusion between registration number plates across the EU. At least we now know that the Warwickshire County Council goes beyond their jurisdiction to get things done.</p>
<p>Obviously, the people concerned in these events wouldn’t think this a laughing matter but I’m sure they noticed the funny side of it too! PCNs are a common sight today, I noticed over three of them on my way to work, but receiving one for ridiculous reasons can be frustrating – appealing against a PCN can be even more annoying. Tommy Cooper once jokingly said, “You know, somebody actually complimented me on my driving today. They left a little note on the windscreen, it said ‘parking fine’.” Not many people think this statement funny anymore, and they rather live on without the compliment because it ends up being a little heavy on your wallet.</p>
<p>Have you had any funny encounters like the above, why not share it with us?</p>
<address> </address>
<h5><em>Source: “The 10 Funniest Parking Tickets Ever”, accessed at: http://www.moneyhospital.co.uk/blog/funny-bones/the-10-funniest-parking-tickets-ever</em></h5>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/city-parking/parking-fine-compliment-or-con-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running out of space. Is the Labour Government to blame?</title>
		<link>https://www.parkinglocal.com/city-parking/running-out-of-space/</link>
		<comments>https://www.parkinglocal.com/city-parking/running-out-of-space/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:35:19 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[City parking]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[contract parking]]></category>
		<category><![CDATA[demand for parking]]></category>
		<category><![CDATA[Labour government]]></category>
		<category><![CDATA[parking policies]]></category>
		<category><![CDATA[workplace parking]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=639</guid>
		<description><![CDATA[The level of car ownership in the UK is expected to rise considerably in the next few years, which poses a significant threat to the provision of parking available. When we talk about parking, it includes both residential and non-residential allocation in your local area. Planning policies adopted by the previous Labour government had an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/overcrowded_carpark.jpg"><img class="alignleft size-thumbnail wp-image-688" title="overcrowded_carpark" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/overcrowded_carpark-150x150.jpg" alt="" width="100" height="100" /></a>The level of car ownership in the UK is expected to rise considerably in the next few years, which poses a significant threat to the provision of parking available. When we talk about parking, it includes both residential and non-residential allocation in your local area. Planning policies adopted by the previous Labour government had an aggressive stance towards parking standards and parking fines. <span id="more-639"></span>Considering their period in office, before their exit this year, could mean that we will face difficult times ahead with regards to finding a decent place to park.</p>
<h3>Labour&#8217;s legacy</h3>
<p>The Labour government discouraged the allocation of too much parking in new developments in order to discourage the use of private cars and direct the public towards making better use of the public transport, cycling and other means. It has been reported that local authorities were told “not to reject planning applications on the grounds that the parking provision was insufficient”, which means that many on-going developments might not have allocated sufficient parking for the future. In context, they stressed on local authorities to set maximum parking standards but no minimum standards, except for disabled parking. Here are some aspects taken into consideration for the policies adopted:</p>
<ul>
<li> Need to make better use of public transport, cycling and walking for travel purposes.</li>
<li> Reduce carbon emissions.</li>
<li>Need to tackle congestion.</li>
<li>Reduce the amount of land needed for development.</li>
</ul>
<h3>Public concern</h3>
<p>Though the reasons seem rational, the public are unconvinced about the effectiveness of such policies and take on the view that limiting parking spaces will not prevent them from using private means of transport. A majority of the public are increasingly concerned about commuting to work, and not being able to find a place to park. The demand for parking has lead to a considerable rise in the price for parking and commuters are forced to succumb to these costs with no other options. Parking is an inevitable habit, and so it is advisable to make use of the best options available, for example contract parking, in order to save you time when you commute to work and also save a few hundred pounds that may help finance an exotic holiday at the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/city-parking/running-out-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Midlands Airport Parking</title>
		<link>https://www.parkinglocal.com/latest-news/east-midlands-airport-parking/</link>
		<comments>https://www.parkinglocal.com/latest-news/east-midlands-airport-parking/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:34:27 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Airport Parking]]></category>
		<category><![CDATA[East Midlands Airport]]></category>
		<category><![CDATA[Free Parking]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=620</guid>
		<description><![CDATA[One of the great things about the Long Stay (Nos.1 to 4) and Short Stay car parks at East Midlands Airport is that they are all within a short stroll of the terminal. If you wish to park at the Long Stay car parks No. 6 &#38; 7, which are located a little further away, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/airport_parking1.jpg"><img class="size-thumbnail wp-image-668 alignleft" title="eastmidlands_parking" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/airport_parking1-150x150.jpg" alt="" width="100" height="100" /></a>One of the great things about the Long Stay (Nos.1 to 4) and Short Stay car parks at East Midlands Airport is that they are all within a short stroll of the terminal. If you wish to park at the Long Stay car parks No. 6 &amp; 7, which are located a little further away, then you will have a short courtesy bus ride to the terminal but the price is cheaper as a result. This beats Stansted Airport parking hands down!<span id="more-620"></span></p>
<p>The best prices can be found by using the online booking services at <a title="East Midlands Airport Car Parking" href="http://www.eastmidlandsairport.com/emaweb.nsf/Content/CarParking" target="_self">East Midlands Airport: Car Parking</a>. However, you can opt for the Turn Up &amp; Park and still pay a reasonable price, making East Midlands Airport parking one of the easiest and best value airport car parks in the UK. The prices (including VAT) for parking as of June 2010 are as follows:</p>
<p>East midlands airport parking –car parks 1 to 3 Long stay<br />
• £24.00 for Up to 2 days<br />
• thereafter £6.50 for every 24 hours stay</p>
<p>East midlands airport parking –car park 4 Long stay<br />
• £26.00 Up to 2 days<br />
• thereafter £7.50 for every 24 hours</p>
<p>East midlands airport parking – car park 6 Long stay<br />
• upto 60mins free of charge<br />
• £6 for 2 hours<br />
• £22.00 Up to 2 days<br />
• thereafter £6.00 for every 24 hours</p>
<p>East midlands airport parking – car park 7 Long stay<br />
• £21.00 Up to 2 days<br />
• thereafter £5.20 every 24 hours</p>
<p>Short Stay parking is available for £1 if you’re parking for less than 10mins (unless you want to return within the next 30mins) and there onwards prices start at £2.00 for 30mins going up to £27 for 24 hours, and £27 every 24 hours thereafter. Motorcycles can park for a day charge of £3.20 in this parking unit.</p>
<p>Please note that the 10mins free option in the Short Stay car park is no longer available. However, car park 6 is now available up to 60mins FREE of charge to pick up and drop off passengers. A shuttle bus service is operational to and from the terminal for FREE.</p>
<p>*All car parks have CCTV surveillance and hold <a title="Parkmark Secure Car Parking" href="http://www.parkmark.co.uk/" target="_self">Parkmark®</a> Secure Parking Awards.</p>
<p><strong>How to pay for parking.</strong><br />
The payment system is quite straightforward. Collect a ticket on your entry and retain it with you as you will need to use it again at your departure. When your stay is over you can make a payment at any of the pay stations located within the bus terminals or at the car park in which you have parked. Alternatively, you can also choose to pay at the exit barrier. Insert your ticket to obtain your parking fee; the machines accept all major credit and debit cards, or you can choose to pay by cash. Please do note that you will incur a charge of £1.50 if you pay by credit card, however, this can be avoided by using a debit card.</p>
<p><strong>Disabled Parking</strong><br />
There is adequate provision for parking for blue badge holders in the Short Stay car parks entitled to any duration of stay. Please remember to take your blue badge along with your ticket to the car park office so that you are charged accordingly.</p>
<p><strong>Height restrictions</strong><br />
Currently there are no height restrictions at East Midlands Airport although trailers are not allowed.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/east-midlands-airport-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Workplace Parking Levy</title>
		<link>https://www.parkinglocal.com/latest-news/the-workplace-parking-levy/</link>
		<comments>https://www.parkinglocal.com/latest-news/the-workplace-parking-levy/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:30:36 +0000</pubDate>
		<dc:creator>Deen</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[The parking levy]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottingham City Centre]]></category>
		<category><![CDATA[Parking in Nottingham]]></category>
		<category><![CDATA[workplace parking levy]]></category>
		<category><![CDATA[WPL]]></category>

		<guid isPermaLink="false">http://www.parkinglocal.com/?p=576</guid>
		<description><![CDATA[Nottingham City is the first council in the UK to introduce a Workplace Parking Levy (WPL). The controversial scheme which received the go ahead at the back end of 2009 is still the subject of much debate with supporters and objectors equally matched. The charge, which will be in force from 2012 has triggered outrage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/banknotes.jpg"><img class="alignleft size-thumbnail wp-image-679" title="WPL_banknotes" src="http://www.parkinglocal.com/wordpress/wp-content/uploads/2010/07/banknotes-150x150.jpg" alt="" width="100" height="100" /></a>Nottingham City is the first council in the UK to introduce a Workplace Parking Levy (WPL). The controversial scheme which received the go ahead at the back end of 2009 is still the subject of much debate with supporters and objectors equally matched. The charge, which will be in force from 2012 has triggered outrage from some quarters and has been condemned by some major motoring organisations. <span id="more-576"></span>An AA spokesman described the workplace parking levy as a tax on jobs adding that it is very unfair discriminating against those employers who have parking spaces which gets vehicles off the street. The organisations will be free to pass on this charge to their employees. It is quite evident that this scheme is being used as a pilot run in Nottingham and it won’t be too long before the WPL will be applied to other parts of the UK. The following is a brief summary about the WPL.</p>
<h3>Workplace Parking Levy Exemptions</h3>
<p>Parking spaces used by customers, motorbikes, display vehicles, fleet vehicles, vehicles primarily being used to deliver or collect goods, and employees who live at their place of work would not be charged and would not need to be licensed.</p>
<h3>100% Discount</h3>
<p>No charge would be payable by the emergency services, qualifying NHS premises and employers who provide 10 or fewer liable parking places in total within Nottingham City Council’s administrative boundary. However, a licence would be required for these. Spaces reserved for disabled drivers will also receive a 100% discount.<br />
Free travel planning and parking management advice and assistance is available from Nottingham City Council. With the right support it is possible to reduce the number of single occupancy car journeys to sites and thereby reducing an employer’s liability for the WPL charge.<br />
It is the employer’s decision whether or not to pass the cost of the levy (about 70p per day per liable vehicle to begin with) onto its employees to offset the financial impact of the scheme on the business.</p>
<h3>Costs</h3>
<p>The levy will be effective from the 1st of April 2012 and businesses will be charged at approximately £253 per parking space for the year 2012/13. The costs are expected to increase up to £285 for the period 2013/14 and £301 in the following year. However these charges, and future alterations of the charge after 2015, will be subject to changes in inflation. The WPL is anticipated to raise, on average, £14 million a year over a 23 year period which will be invested into improving public transport. These costs are related to Nottingham alone, and in the future if applied elsewhere, will vary depending on the region it is being applied to.</p>
<h3>Who is NOT liable?</h3>
<p>Businesses that provide 10 or fewer workplace parking spaces within the City Council’s administrative boundary will be exempt from the WPL. Serviced office companies, such as <a title="20fletchergate - Your Home For Business" href="http://www.20fletchergate.com" target="_self">20flethcergate</a>, will be providing access to subsidised parking via their partnership with ParkingNottingham and <a title="ParkingLocal" href="http://www.parkinglocal.com" target="_self">ParkingLocal</a> exempting their clients from the levy altogether. While other businesses, like Boots, have commented that they will defy the levy by moving a majority of their parking outside the city boundary. However, employers are expected to apply for a license which will be available at no additional cost.</p>
<h3>Who is liable?</h3>
<p>Businesses with 11 or more parking spaces that are based within City Council’s administrative boundary will be required to bear the costs of the WPL. However, all employers that wish to provide workplace parking spaces will be required to obtain a WPL licence available to them free of charge. Employers will be contacted by the Nottingham City Council to help them prepare for the licensing process and provide any additional support or advice.</p>
<p>A workplace parking place is liable for the charge if it is occupied by a motor vehicle used by:</p>
<ul>
<li>Employees, this includes parking places that are provided and paid for by an employer even if this is not on site. (For example – spaces reserved for an employer’s use in a public car park)</li>
<li>Suppliers, agents and other business visitors who are attending their regular place of work.</li>
<li>Pupils and students attending a course of education or training.</li>
</ul>
<h3>What do the public think?</h3>
<p>Following the news of the WPL, the BBC conducted an opinion poll regarding the levy last March and the survey 750 people returned a result where 22% supported the motives of WPL and a vast majority of 78% opposed it. The councils claim is that the WPL will, in effect, encourage people to rely less on private cars and make better use of the public transport system in place. You can view the full results of the survey at <a title="Workplace Parking Levy opinion poll by BBC" href="http://downloads.bbc.co.uk/nottingham/pdf/workplace_parking_levy_survey.pdf" target="_blank">BBC Workplace Parking Levy Opinion Poll</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.parkinglocal.com/latest-news/the-workplace-parking-levy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
